


$2,155.51 Original price was: $2,155.51.$1,469.51Current price is: $1,469.51.
96 in stock
96 in stock
Model#: 17RIEACO010
Step up to the ultimate all-around mowing experience with the Ultima Series from Cub Cadet. The ZT2 50 zero-turn mower features a premium 23 HP/726cc Kawasaki twin-cylinder OHV engine that delivers commercial-grade power to meet your yard’s toughest demands. The 50 in., heavy-duty AeroForce fabricated deck features a cutting system that delivers a signature cut, with fewer clumps and stragglers, finer clippings and increased evenness of cut. A muscular, 2 in. x 2 in. tubular steel frame holds up against the toughest obstacles. You’ll ride in elite comfort with a 20 in. H back seat with a durable advanced polymer seat suspension, arm rests, adjustable lap bars with ergonomic hand grips, a rubber floor mat and ample leg room. An AGM battery provides reliable starting with a slower discharge so you won’t have to worry about it going dead during the offseason. By adding our optimized bagging system, specifically designed to prevent clumping and blockage, you get even more from your mowing experience. Ideal for mowing slight rolling hills and several obstacles up to 4 acres. Backed by a strong 3-year/unlimited-hour warranty, limited lifetime warranty on frame and deck, and a nationwide network of Cub Cadet dealers for expert service and support, you’ll get the ultimate mowing experience with the Cub Cadet Ultima Series.
Assembled Depth (in.) | 84 in | Assembled Height (in.) | 35 in |
---|---|---|---|
Assembled Width (in.) | 60 in | Cutting Width (in.) | 50 inches |
Front Wheel Size (in.) | 13 in | Mower Deck Width (in.) | 50 in |
Rear Wheel Size (in.) | 20 | Turning Radius (in.) | 0 |
Assembly Required | Yes | CA (CARB) Compliant | Not CARB Compliant |
---|---|---|---|
Commercial / Residential | Residential | Cutting Options | Side-Discharge |
Deck Material | 11 Gauge Steel | Deck Type | Fabricated |
Drive Type | Rear-wheel Drive | Engine Displacement (cc) | 726 |
Engine Make | Kawasaki Engine | Engine Torque (ft.-lb.) | 0 |
Fuel Tank Capacity (gallons) | 3.5 gal | Horsepower (HP) | 23 hp |
Included with Riding Mowers | Battery(s),Engine Oil | Lawn Mower Type | Zero Turn Mower |
Maximum Cutting Height (in.) | 4.5 in | Maximum Forward Speed (mph) | 7.5 |
Maximum Reverse Speed (mph) | 3.5 | Minimum Cutting Height (in.) | 1 in |
Mower Size | Large | Number of Blades | 3 |
Number of Blades | 3 blades | Number of Cylinders | V-Twin |
Number of Deck Wheels | 3 | Oil Capacity (oz.) | 64 |
Power Type | Gas | Product Weight (lb.) | 664 lb |
Recommended Oil Type | 10W30 | Refurbished | No |
Returnable | 30-Day | Riding Mower Features | Adjustable Cutting Height, Adjustable Speed, Arm Rests, Assembly Required, Battery level indicator, Built-in Hitch, Cup Holder, Headlights, High Back, Hour Meter, Keyed start, Pneumatic Tires, Reverse Mowing, Swivel Wheels |
Size of Yard | 2 – 4 Acres | Start Type | Electric |
Terrain Type | Flat with Obstacles, Hilly | Transmission Type | Hydrostatic |
Certifications and Listings | No Certifications or Listings | Manufacturer Warranty | 3-Year Limited Warranty |
---|
In stock
In stock
No account yet?
Create an Account