-
Privacy Policy
-
Free 30-Day returns
$1,308.99
100 in stock
100 in stock
The Goodman GSZ14 Heat Pump will provide you with reliable cooling and heating at money-saving energy efficiency levels as compared to lower SEER heat pump units. Your Goodman air conditioner starts with an energy-efficient compressor, which operates in tandem with our high-efficiency coil. The coil is made of rifled refrigeration-grade copper tubing and corrugated aluminum fins in a design that maximizes surface area. These high-quality components together cool your home.
Standard Features:
Cabinet Features:
The Goodman ARUF Air Handlers have consolidated the old ARUF and ADPF series into a brand new improved model. The SmartFrame Sub-Structure is at the heart of this design – a new skeleton which adds lateral stability to the chassis, new mounting locations for internal components and additional insulation retention. It also eliminates the need for external side and back screws. These new models are 4-way multi-position, capable of upflow downflow or horizontal airflow direction. Unit ships ready for upflow or horizontal left – downflow or horiz. right is a simple conversion process. The ARUF model has an unpainted finish, piston operation and flow rate expansion device.
Standard Features:
Cabinet Features:
No Returns | No |
Product On Sale | No |
UPC | 646341721466 |
Free Shipping | Free Shipping |
GroupKit | Split System Kit (1.5 – 2.5 Ton) |
Type | Heat Pump |
Ton | 2.5 Ton |
Seer | 14 Seer |
Brand | Goodman |
Category | Split Systems |
Model Number(s) | GSZ140301 – ARUF31B14 |
Brand | Goodman |
Type | Heat Pump |
Ton | 2.5 Ton |
SEER | 14 |
HSPF | 8.20 |
Cooling Btu | 27,600 |
Heating Btu | 26,600 |
Cooling Stage(s) | 1 |
Heating Stage(s) | 1 |
Compressor Stage | Single |
Blower Application | Multi-Position |
Voltage | 208/230V |
Electrical Phase(s) | 1 |
Amp(s) | 30 |
Hertz (Hz) | 60 |
Decibel Level (dB) | 74 |
Blower | Multi-Speed |
Maximum CFM | 1,235 |
Refrigerant Type | R-410A |
Suction Valve Size (Inches) | 3/4 |
Liquid Valve Size (Inches) | 3/8 |
Total Shipping Weight (lbs.) | 282 |
Outdoor Unit Height (Inches) | 36 1/4 |
Outdoor Unit Width (Inches) | 29 |
Outdoor Unit Depth (Inches) | 29 |
Indoor Unit Height (Inches) | 53 7/16 |
Indoor Unit Width (Inches) | 17 1/2 |
Indoor Unit Depth (Inches) | 21 |
Parts Warranty (Years) | 10 |
Compressor Warranty (Years) | 10 |
AHRI Certificate # | 7995113 |
UPC # | 646341721466 |
In stock
In stock
No account yet?
Create an Account