

















$1,420.51 Original price was: $1,420.51.$1,029.00Current price is: $1,029.00.
100 in stock
100 in stock
Assembled Depth (in.) | 72 in | Assembled Height (in.) | 35.5 in |
---|---|---|---|
Assembled Width (in.) | 57 in | Cutting Width (in.) | 50 inches |
Front Wheel Size (in.) | 15 | Mower Deck Width (in.) | 50 in |
Rear Wheel Size (in.) | 20 | Turning Radius (in.) | 16 |
Assembly Required | Yes | CA (CARB) Compliant | CARB Compliant |
---|---|---|---|
Commercial / Residential | Residential | Cutting Options | Side-Discharge |
Deck Material | 11 Gauge Steel | Deck Type | Fabricated |
Drive Type | Rear-wheel Drive | Engine Displacement (cc) | 725 |
Engine Make | Kohler Engine | Engine Torque (ft.-lb.) | 0 |
Fuel Tank Capacity (gallons) | 3 gal | Horsepower (HP) | 24 hp |
Included with Riding Mowers | Battery(s),Engine Oil | Lawn Mower Type | Front Motor Riding |
Maximum Cutting Height (in.) | 4 | Maximum Forward Speed (mph) | 5.5 |
Maximum Reverse Speed (mph) | 2.5 | Minimum Cutting Height (in.) | 1.5 |
Mower Size | Large | Number of Blades | 3 |
Number of Blades | 3 blades | Number of Cylinders | V-Twin |
Number of Deck Wheels | 4 | Oil Capacity (oz.) | 64 |
Power Type | Gas | Product Weight (lb.) | 720 lb |
Recommended Oil Type | 10W-30 | Refurbished | No |
Returnable | 30-Day | Riding Mower Features | Adjustable Cutting Height, Adjustable Speed, Assembly Required, Battery level indicator, Built-in Hitch, Cruise Control, Cup Holder, Deck cleanout, Headlights, Hour Meter, Keyed start, Pneumatic Tires, Residential, Reverse Mowing, Rust resistant deck, Single-lever height adjustment, Translucent Fuel Tank |
Size of Yard | 2 – 4 Acres | Start Type | Electric |
Terrain Type | Flat with Obstacles, Hilly | Transmission Type | Hydrostatic |
Certifications and Listings | CARB Compliant | Manufacturer Warranty | 3-Year Limited Warranty |
---|
In stock
In stock
No account yet?
Create an Account