






$1,469.51 Original price was: $1,469.51.$881.51Current price is: $881.51.
65 in stock
65 in stock
Features
Item Weight | 496 |
Cutting Options | Side-Discharge |
Engine Torque (ft.-lb.) | 0 |
Number of Blades | 2 blades |
Deck Material | 12 Gauge Steel |
Returnable | 30-Day |
White Glove Service | White Glove Service |
Lawn Mower Type | Zero Turn Mower |
Refurbished | No |
Maximum Reverse Speed (mph) | 3.5 |
Riding Mower Features | Adjustable Cutting Height,Cup Holder,Deck cleanout,Hour Meter,Keyed start,Power Take Off,Residential,Reverse Mowing,Rust Resistant,Zero-Turn Capable |
Size of Yard | 1/2 – 2 Acres |
Power Type | Gas |
Assembly Required | No |
Commercial / Residential | Residential |
Recommended Oil Type | SAE 10W-30 |
Fuel Tank Capacity (gallons) | 2.1 |
Included | Engine oil |
Number of Deck Wheels | 2 |
Start Type | Electric |
Engine Displacement (cc) | 724 |
Number of Blades2 | 2 |
Maximum Forward Speed (mph) | 7.0 |
Deck Type | Stamped |
Engine Make | OEM Branded |
Maximum Cutting Height (in.) | 4 |
Mower Size | Small |
Included with Riding Mowers | Engine Oil |
Minimum Cutting Height (in.) | 1 |
CA (CARB) Compliant | Not CARB Compliant |
Terrain Type | Flat with Obstacles |
Product Weight (lb.) | 496 |
Horsepower (hp) | 22 hp |
Transmission Type | Hydrostatic |
Drive Type | Rear-wheel Drive |
Number of Cylinders | V-Twin |
Oil Capacity (oz.) | 64 |
Rear Wheel Size (in.) | 18 in. |
Mower Deck Width | 42 |
Assembled Depth (in.) | 92.2 in |
Assembled Width (in.) | 62 in |
Front Wheel Size (in.) | 11 |
Rear Wheel Size (in.)2 | 18 |
Cutting Width | 42 inches |
Assembled Height (in.) | 46.65 in |
Turning Radius (in.) | 0 |
Certifications and Listings | No Certifications or Listings |
Manufacturer Warranty | Two years or 120 hours, whichever occurs first. |
In stock
In stock
No account yet?
Create an Account